Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Nostalgic blue and reminisced 13 | 3 |
blue and reminisced 15 | 0 |
blue and reminisced 7 | 1 |
blue and reminisced 9 | 0 |
blue and 11 | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | waist | front rise | hip | thigh | trousers | Pants long | rem. |
00 | 60 | 16 | 76 | 44 | 28 | 90/96 | |
0 | 64 | 16 | 80 | 45 | 30 | 96/104 | |
1 | 66 | 17 | 82 | 46 | 31 | 90/104 | |
3 | 68 | 18 | 86 | 48 | 33 | 94/108 | |
5 | 70 | 19 | 88 | 50 | 34 | 93/103 / 107 | |
7 | 74 | 19 | 92 | 52 | 35 | 92/99 / 107 | |
9 | 76 | 20 | 96 | 54 | 36 | 102/110 | |
11 | 80 | 21 | 100 | 55 | 37 | 110 | |
13 | 84 | 22 | 102 | 56 | 38 | 94/110 | |
15 | 88 | 22 | 106 | 57 | 39 | 102/110 | |
Pour : above measurement for handmade Horizontally measurementerrors 2-3cm . ( : unit for cm ) |