Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|
Figure( with button ) . 36/38 | 0 |
figure ( with button ) . 40/42 | 118 |
figure ( with button ) . 44/46 | 11 |
figure ( no button ) . 36/38 | 0 |
figure ( no button ) . 40/42 | 0 |
figure ( no button ) . 44/46 | 0 |
note : the following information is for reference only . please contact the seller to get the detailed information .
| |
| measurement | waist | hip | big size thigh | pants long | trousers beleaguer | before the block |
| 36/38 | 76 | 108 | 64 | 100 | 42 | 27 |
| 40/42 | 80 | 112 | 68 | 102 | 44 | 28 |
| 44/46 | 86 | 118 | 72 | 104 | 46 | 30 |
| 48/50 | 92 | 128 | 76 | 106 | 50 | 32 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| |
| | | |
the laundry pave measurement | |
waist | measuring waist Horizontally & times . 2 | |
pants long | measuring haunches to leg opening | |
hip | below the waist widest point & times . 2 | |
thigh size | ham root & times Horizontally . 2 | |
beleaguer foot | measuring bottom Horizontally & times . 2 | |
front crotch | measuring haunches to crotch seams | |
| | | |