Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Army Green . s | 100 |
Army Green . m | 100 |
Army Green . l | 100 |
Army Green . xl | 100 |
Army Green . Size fits all | 100 |
Sky Blue . s | 100 |
Sky Blue . m | 100 |
Sky Blue . l | 100 |
Sky Blue . xl | 100 |
Sky Blue . Size fits all | 100 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
blazer measurement composite tableunits of measurement (cm) | ||||||
gaugelattice | shoulderwide | chestbeleaguer | waistbeleaguer | clothinglong | sleevelong | suitable for shape |
s | 37 | 84 | 70 | 62 | 57 |
|
m | 38 | 88 | 74 | 62 | 57 |
|
l | 39 | 92 | 78 | 63 | 57 |
|
xl | 40 | 96 | 82 | 63 | 57 |
|
xxl | 41 | 100 | 86 | 64 | 57 |
|
xxxl |
|
|
|
|
|
|
one-piece dress Size composite tableunits of measurement (cm) | |||||
gaugelattice | shoulderwide | chestbeleaguer | waistbeleaguer | clothinglong | suitable for shape |
s | 3 4 | 8 2 | 6 8 | 8 0 | |
m | 3 5 | 8 6 | 7 2 | 8 0 | |
l | 3 6 | 9 0 | 7 6 | 8 1 | |
xl | 3 7 | 9 4 | 8 0 | 8 1 | |
xxl | 3 8 | 9 8 | 8 4 | 8 2 | |
xxxl |