Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Army Green . s | 879 |
Army Green . m | 1 |
Army Green . xxl | 1885 |
Army Green . xxxl | 1887 |
Army Green . l | 0 |
Army Green . xl | 1 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
measurement | shoulder width | bust | sleeve length | clothing long |
s | 37 | 86 | 49 | 80 |
m | 38 | 90 | 50 | 81 |
l | 39 | 94 | 51 | 82 |
xl | 40 | 98 | 52 | 83 |
xxl | 41 | 102 | 53 | 84 |
3XL | 42 | 104 | 54 | 85 |
4xl | 43 | 108 | 55 | 86 |
5xl |