Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Red . xxxl | 999 |
green . xxxl | 999 |
black . xxxl | 998 |
Light green . xxxl | 999 |
Army Green . xxxl | 999 |
black . m | 994 |
black . l | 994 |
black . xl | 994 |
black . xxl | 1000 |
red . m | 1000 |
red . l | 998 |
red . xl | 998 |
red . xxl | 1000 |
green . m | 999 |
green . l | 995 |
green . xl | 997 |
green . xxl | 997 |
Light green . m | 998 |
Light green . l | 997 |
Light green . xl | 1000 |
Light green . xxl | 998 |
Army Green . m | 997 |
Army Green . l | 997 |
Army Green . xl | 1000 |
Army Green . xxl | 999 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
desciption : rabbit fur fur vest | ||||||||||||
model : pc102 | ||||||||||||
: | ||||||||||||
style : medium-long | ||||||||||||
color :black orange chitinasesn camel beige | ||||||||||||
fabric : rabbit fur raccoon fur | ||||||||||||
lining :terylene | ||||||||||||
design index | ||||||||||||
loose | general | slim | tight | |||||||||
thickness index | ||||||||||||
thin | deviatoric thin | medium | deviatoric thick | thick | ||||||||
elastic index | ||||||||||||
none bomb | micro-elastic | hkha | High-elastic | super bomb | ||||||||
soft index | ||||||||||||
soft | soft | chinasoft | stiff | hard | ||||||||
flurries wen wen small | 158cm / 45kg 168cm / 43kg 163cm / 52kg 170cm / 65kg | 83/65 / 85 76/58 / 85 85/70 / 89 90/83 / 98 | 25/26 26 27 30 | M m l 2XL | can wear , comfortable . can wear , somewhat in pine size length fit , very suitable , can add basic shirt |
Product Details