Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Dark Blue . 66cm ( 26 inches ) | 116 |
Dark Blue . 70cm ( 27.6 inches ) | 159 |
Dark Blue . 74cm ( 29.1 inches ) | 145 |
Dark Blue . 76cm ( 29.9 inches ) | 151 |
Dark Blue . 78cm ( 30.7 inches ) | 173 |
Dark Blue . 60cm ( 23.6 inches ) | 113 |
Dark Blue . 64cm ( 25.2 inches ) | 105 |
blue . 60cm ( 23.6 inches ) | 125 |
blue . 64cm ( 25.2 inches ) | 360 |
blue . 66cm ( 26 inches ) | 449 |
blue . 70cm ( 27.6 inches ) | 328 |
blue . 74cm ( 29.1 inches ) | 269 |
blue . 76cm ( 29.9 inches ) | 176 |
blue . 78cm ( 30.7 inches ) | 59 |
blue . 80cm ( 31.5 inches ) | 0 |
Dark Blue . 80cm ( 31.5 inches ) | 48 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | waist | hip | thigh | knee | trousers | Front rise | back rise | pants long | rem. |
25 | 30.7 | 40 | 23.4 | 14.6 | 12 | 28 | 37 | 102 | half of confining |
26 | 32 | 41 | 24 | 15 | 13 | 29 | 38 | 103 | half of confining |
27 | 33 | 43 | 25 | 16 | 13 | 29 | 38 | 103 | half of confining |
28 | 35 | 44 | 25 | 16 | 14 | 30 | 39 | 104 | half of confining |
29 | 36 | 45 | 26 | 17 | 14 | 30 | 39 | 104 | half of confining |
30 | 37 | 46 | 26 | 18 | 15 | 31 | 40 | 105 | half of confining |
31 | 38 | 48 | 27 | 18 | 16 | 31 | 40 | 105 | half of confining |
32 | 39.7 | 48 | 27.6 | 18.8 | 16.6 | 32 | 41 | 106 | half of confining |
33 | 40.9 | 50 | 28.2 | 19.4 | 17.2 | 32 | 41 | 106 | half of confining |
Pour : |