ABOUT ME : Chiffon
LOOK AFTER ME: MACHINE CLEAN
All measurements given in centimeters . 2.54cm =1 Inch.Unit: cm
Does not rule out the existence of different methods of measurement that the error, the error in the 2-3CM
GL size | ||||||
Size | Shoulder | Bust | Waist | Sleeve | Length | |
S | 34cm | 86cm | 72cm | 60cm | 58cm | |
M | 35cm | 90cm | 76cm | 61cm | 59cm | |
L | 36cm | 94cm | 80cm | 62cm | 60cm | |
XL | 37cm | 98cm | 84cm | 63cm | 61cm |
Woman's Dress & Suit | ||||||
GL size | S | M | L | XL | XXL | |
US | 4 6 | 8 10 | 12 14 | 16 | 18 | |
UK | 6 8 | 10 12 | 12 14 | 18 | 20 | |
Australia | 8 10 | 12 14 | 16 18 | 20 | 22 | |
EU | 34 36 | 38 40 | 42 44 | 46 | 48 |
Preview