Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Leaffish( navy blue)) . s ( compact bath day ) | 1886 |
leaffish ( navy blue ) ) . m ( ) | 1857 |
leaffish ( navy blue ) ) . l ( ) | 1918 |
leaffish ( navy blue ) ) . xl ( high quality - ) | 1947 |
leaffish ( navy blue ) ) . 7 day delivery within | 1998 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
wash label | water wash label have bids received | |
25% wool 65% goatswool antistatic 10% | ||
polyester fiber 100 | ||
: s 88cm bust waist 74 shoulder width 37cm clothing long sleeve length 57 82.5cmcm suitable for bust 80 - 84 m number 92cm bustwaist 76shoulder width 38cm clothing long sleeve length 58 84cmcmSuitable for bust 84 - 88 l number 96cm bustwaist 78shoulder width 39cm clothing long sleeve length 59 85.5cmcmsuitable for bust 88 - 92 xl number 100cm bustwaist 80shoulder width 40cmclothing long 87cmsleeve length 60cmsuitable for bust 92 - 96 weight 90 - 96 wear s code fit better weight 98 - 107 wear m code fit better weight 108 - 114 wear l code fit better weight 115 - 125 wear xl code fit better | ||
navy blue | ||
never pick people a cell wool wool coat , goobersthickening kuruksetra ( 25% wool 65% goatswool antistatic 10%) | ||
dry cleaning | ||
1.15 kgNot the same( Size , weight difference between |