Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Blue . s | 19 |
blue . m | 20 |
blue . l | 20 |
blue . xl | 20 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
basic information / basic information | |||||
fabric thickness : | thin | moderate | thick | thickening | |
fabric elastic : | super elastic | elastic | micro elastic | none elastic | |
: | longbourn c | ||||
color : | blue | ||||
fabric : | 100% cotton ( cotton ) | ||||
measuring Size pleaseallow have 2 ~ 3cm artificial measurement error | |||||
( 2 ) s | Clothing long 86cm sleeve length 45cm shoulder width 33cm bust don't limit waist no limit | ||||
( 4 ) m | clothing long 87cm sleeve length 46cm shoulder width 35cm bust don't limit waist no limit | ||||
( 6 ) l | clothing long 88cm sleeve length 47cm shoulder width 37cm bust don't limit waist no limit | ||||
( 8 ) xl | clothing long 89cm sleeve length 48cm shoulder width 39cm bust don't limit waist no limit | ||||
other : | clothing before the no button to open the body , |
Size measurement of the points | |
bust | from bp point ( milk point ) circumvent scapulae bone measurement |
waist | the hipbone upper along the nature of the waistline lines from the underwear outside measurement |
hip | hip widest parts measurement |
collapsibility | from the collar royal along the beginning of measurement |
skirt long | from the waist straight line to measure |
height | deprotection of shoes after the right measuring head to the heel |
pants long | from the waist to the ankle |
sleeve length | from shoulder to wrist length |