Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Yellow . s | 20 |
yellow . m | 19 |
yellow . l | 20 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
basic information / basic information | |||||
fabric thickness : | thin | moderate | thick | thickening | |
fabric elastic : | super elastic | elastic | micro elastic | none elastic | |
: | wanl eemey | ||||
color : | lotus pink | ||||
fabric : | 65% cotton ( cotton ) 35% polyester ( terylene ) lining : terylene filling : water wash cotton | ||||
measuring Size pleaseallow have 2 ~ 3cm artificial measurement error | |||||
s | clothing long 61cm sleeve length 60cm shoulder width 34cm bust 92cm waist 72-92cm | ||||
m | clothing long 62cm sleeve length 61cm shoulder width 36cm bust 96cm waist 76-96cm | ||||
l | Clothing long 63cm sleeve length 62cm shoulder width 38cm bust 100cm waist 80-100cm | ||||
other : | youoccasionally office have elastic , two pockets and zipper open body , |
Size measurement of the points | |
bust | from bp point ( milk point ) circumvent scapulae bone measurement |
waist | the hipbone upper along the nature of the waistline lines from the underwear outside measurement |
hip | hip widest parts measurement |
collapsibility | from the collar royal along the beginning of measurement |
skirt long | from the waist straight line to measure |
height | deprotection of shoes after the right measuring head to the heel |
pants long | from the waist to the ankle |
sleeve length | from shoulder to wrist length |