Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Black . s | 19 |
black . m | 20 |
black . l | 19 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
basic information / basic information | |||||
fabric thickness : | thin | moderate | thick | thickening | |
fabric elastic : | super elastic | elastic | micro elastic | none elastic | |
: | longbourn c | ||||
color : | black | ||||
fabric : | 70% wool ( wool ) 30% polyester ( terylene ) | ||||
measuring Size pleaseallow have 2 ~ 3cm artificial measurement error | |||||
( 2 ) s | Clothing long 83cm cuff 58cm shoulder width 35cm bust 88-108cm ( strappy can plus size ) waist no limit | ||||
( 4 ) m | clothing long 84cm cuff 60cm shoulder width 37cm bust 92-112cm ( strappy can plus size ) waist no limit | ||||
( 6 ) l | clothing long 85cm cuff 62cm shoulder width 39cm bust 96-116cm ( strappy can plus size ) waist no limit | ||||
other : | no button to open the body , chest strappy can be elastic , |
Size measurement of the points | |
bust | from bp point ( milk point ) circumvent scapulae bone measurement |
waist | the hipbone upper along the nature of the waistline lines from the underwear outside measurement |
hip | hip widest parts measurement |
collapsibility | from the collar royal along the beginning of measurement |
skirt long | from the waist straight line to measure |
height | deprotection of shoes after the right measuring head to the heel |
pants long | from the waist to the ankle |
sleeve length | from shoulder to wrist length |