Description
We are currently specialised in Asia fashion & accessories. If you are an individual buyer, remember to add us to your favourite seller, if you are a wholesaler or looking for a business partner in China, please contact us. | |||
Specifics | |||
Size | S | M | L |
Bust | 88 cm (34.6") | 92 cm (36.2") | 96 cm (37.8") |
Shoulder | 35 cm (13.8") | 36 cm (14.2") | 37 cm (14.6") |
Sleeve | 56 cm (22") | 57 cm (22.4") | 58 cm (22.8") |
Waist | N/A | N/A | N/A |
Hips | N/A | N/A | N/A |
Length | 56 cm (22") | 57 cm (22.4") | 58 cm (22.8") |
Material | Viscose,Cotton | ||
Color | multicolor | ||
1:As different computers display colors differently, the color of the actual item may vary slightly from the above images. 2:Attention: please ignore the tag size comes with the cloth.The tag size sometimes can be a larger than our description size because those are for Chinese.We are 1 or 2 sizes smaller than European and American people. Thanks for your understanding. |
Shipping:
|
Country | Delivery Time | ||||||
Working Days (not including holiday) | 5-7 | 8-11 | 12-14 | 15-19 | 20-22 | >22 | |
Working Days + Saturday + Sunday | 5-9 | 10-15 | 16-20 | 21-25 | 26-30 | >31 | |
United States | Rate (item arrived) | 5 .1% | 50.1% | 29.6% | 10.5% | 4.7% | Refund |
United Kingdom | Rate (item arrived) | 9.9% | 63.2% | 19.1% | 3.4% | 4.4% | Refund |
Australia | Rate (item arrived) | 21.4% | 50.0% | 14.3% | 7.2% | 7.1% | Refund |
France | Rate (item arrived) | 10.5% | 28.6% | 43.8% | 10.1% | 7.0% | Refund |
Germany | Rate (item arrived) | 11.1% | 22.2% | 30.3% | 20.9% | 15.5% | Refund |
Canada | Rate (item arrived) | 0.0% | 47.1% | 31.4% | 17.6% | 3.9% | Refund |
Spain | Rate (item arrived) | 3.5% | 25.0% | 47.9% | 12.9% | 10.7% | Refund |
|
Payment:
Warranty and Guarantee:
Other Policies:
FAQ:
|