Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|
Coffee . s | 24 |
coffee . m | 24 |
coffee . l | 41 |
coffee . xl | 0 |
coffee . xxl | 0 |
orange red . s | 0 |
orange red . m | 1 |
orange red . l | 25 |
orange red . xl | 0 |
orange red . xxl | 0 |
beerage color . s | 0 |
beerage color . m | 0 |
beerage color . l | 0 |
beerage color . xl | 0 |
beerage color . xxl | 0 |
blue green . s | 0 |
blue green . m | 0 |
blue green . l | 9 |
blue green . xl | 0 |
blue green . xxl | 0 |
black . s | 16 |
black . m | 0 |
black . l | 0 |
black . xl | 0 |
black . xxl | 0 |
rhodic . s | 29 |
rhodic . m | 10 |
rhodic . l | 22 |
rhodic . xl | 0 |
rhodic . xxl | 0 |
note : the following information is for reference only . please contact the seller to get the detailed information .
| |
| measurement | waist | hip | big thigh size | pants long | trousers beleaguer | before the block |
| s | 68 | 82 | 48 | 97 | 28 | 21 |
| m | 70 | 84 | 50 | 98 | 28 | 22 |
| l | 72 | 86 | 52 | 99 | 30 | 23 |
| xl | 74 | 88 | 4 | 100 | 30 | 23 |
| xxl | 76 | 90 | 56 | 101 | 32 | 24 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| |
| | | |
clothing pave measurement | |
waist | measuring waist Horizontally & times . 2 | |
pants long | measuring haunches to leg opening | |
hip | waist widest point & times . 2 | |
thigh size | ham root Horizontally & times . 2 | |
feet of confining | measuring bottom Horizontally & times . 2 | |
front crotch | measurement of the waist to hip seams | |
| | | |