Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Black . s code | 60 |
black . m code | 60 |
black . l code | 47 |
white . s code | 20 |
white . m code | 26 |
white . l code | 20 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
measurement | |||||
by measurement for wear the range measurement , will have 1-2cm error , rumen8 ! Horizontally reference measurement ( : unit cm ) | |||||
measurement | s | m | l | xl | |
reference height / bust | 155 / 80 a | 160 / 84 a | 165 / 88 a | 170 / 92 a | |
clothing long | 54 | 55 | 56 | ||
shoulder width | 32 - 34 | 34 - 36 | 36 - 38 | ||
bust | 78 - 84 | 82 - 88 | 86 - 92 | ||
waist | 71 - 75 | 75 - 79 | 79 - 83 | ||
fabric : back ( 54.5% 45.5% rayon viscose ) , ruffle collar ( 100% polyester fiber ) |
c fabric characteristics : back 54.5% rayon viscose 45.5% , leugth . handfeel ruffle collar the use of chiffon material soft down |
model information | ||||||||
name : | liceria | nationality : | cuba | name : | liceria | hips : | 89 | |
bust : | 83 | waist : | 59 | nationality : | cuba | height : | 172 | |
hip : | 89 | height : | 172 | bust : | 83 | weight : | 49kg | |
weight : | 49kg | Size : | s | waist : | 59 | size : | s | |
measurement | |||||
by measurement for wear the range measurement , will have 1-2cm error , rumen8 ! Horizontally reference measurement ( : unit cm ) | |||||
measurement | s | m | l | xl | |
reference height / bust | 155 / 80 a | 160 / 84 a | 165 / 88 a | 170 / 92 a | |
clothing long | 54 | 55 | 56 | ||
shoulder width | 32 - 34 | 34 - 36 | 36 - 38 | ||
bust | 78 - 84 | 82 - 88 | 86 - 92 | ||
waist | 71 - 75 | 75 - 79 | 79 - 83 | ||
fabric : back ( 54.5% 45.5% rayon viscose ) , ruffle collar ( 100% polyester fiber ) |