Welcome To ICHBICH Store
Size Chart:
1inch=2.54cm
Man
size | shoulder (cm) | chest (cm) | length (cm) | sleeve (cm) | Hip | length |
L | 47cm/18.50in | 114cm/44.88in | 71cm/27.95in | 58cm/22.83in | 120cm/47.24in | 99cm/38.97in |
XL | 50cm/19.68in | 120cm/47.24in | 73m/28.74in | 60cm/23.62in | 124cm/48.81in | 103cm/40.55in |
XXL | 53cm/20.86in | 126cm/49.60in | 76cm/29.92in | 62cm/24.40in | 128cm/50.39in | 105cm/41.33in |
Woman
size | shoulder (cm) | chest (cm) | length (cm) | sleeve (cm) | Hip | length |
M | 41cm/16.14in | 96cm/37.79in | 66cm/25.98in | 57cm/22.44in | 116cm/45.66in | 97cm/38.18in |
L | 42cm/16.53in | 106cm/41.73in | 68cm/26.77in | 58cm/22.83in | 120cm/47.24in | 99cm/38.97in |
XL | 43cm/16.92in | 110cm/43.30in | 70m/27.55in | 59cm/23.22in | 124cm/48.81in | 102cm/40.15in |
Measurements are taken with the garment flat and relazed.
You can expect these dimensions to be accurate to within approximately 1/2",
but they are not guaranteed to be exact due to variables such as the point of measurement, amount of stretch in the fabric, etc.
Check item's measurment careful before buy!!
Couples leisure home wear pajamas set for men and women winter thicken fleece