Product Details
size | bust | waistline | length | sleeve | shoulder |
M | 80-84 | 64-67 | 55 | 60 | 39 |
L | 84-88 | 68-72 | 56 | 61 | 40 |
XL | 88-92 | 73-76 | 57 | 62 | 41 |
XXL | 92-96 | 77-81 | 58 | 63 | 42 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
methods of measurement | Size | sleeve length | clothing long | shoulder width | / | bust | waist |
m | 60 | 55 | 39 | / | Suitable for 80 - 84 's mm | suitable for 1.9 - 2.0 ruler | |
l | 61 | 56 | 40 | / | suitable for 84 - 88 's mm | suitable for 2.0 - 2.1 ruler | |
xl | 62 | 57 | 41 | / | suitable for 88 - 92 's mm | suitable for 2.2 - 2.3 ruler | |
xxl | 63 | 58 | 42 | / | suitable for 92 - 96 's mm | suitable for 2.3 - 2.4 ruler | |
note : data above for from Horizontally , no tensile , don't consider elastic range data . error range in 1-3cm eara . | |||||||
data : model height : 166cm 47kg endodermal : weight 85/65 / 89 upper body Size : m Size : descry 26 |