?
Size Chart
Preview
Size? | S, M, L, XL, XXL, XXXL | Color? | Black /White | Material? | Cotton | Package? | one coat | Due to the quality differentiation between different monitors, the picture may not reflect the actual color of the item. We only guarantee the style being the same as the pictures shown but not the performance on different bodies being the same as the model, thank you ! ? |
Size | US | 4(S) | 6(M) | 8(L) | 10(XL) | 12(XXL) | 14(XXXL) |
UK | 6 | 8 | 10 | 12 | 14 | 16 | |
EU | 34 | 36 | 38 | 40 | 42 | 44 | |
AU | 6 | 8 | 10 | 12 | 14 | 16 | |
Bust( Inches/ CM ) | 32.3/82cm | 33.5/85cm | 34.6/88cm | 36.2/92cm | 37.8/96cm | 38.6/98cm | |
Length ( Inches/ CM) | 19.7/50cm | 20.1/51cm | 20.5/52cm | 20.8/53cm | 21.3/54cm | 21.6/55cm | |
Shoulder(Inches/ CM) | 14.2/36cm | 14.6/37cm | 15/38cm | 15.4/39cm | 15.7/40cm | 16.1/41cm | |
Sleeve(Inches/ CM) | 13.5/34cm | 13.8/35cm | 14.2/36cm | 14.6/37cm | 14.6/37cm | 14.6/37cm | |
Add explanation:Sizeinthe tableis tile size,Size error 2-4 cm attribute normal phenomenon. |
i000000