Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Black . s | 20 |
black . m | 20 |
black . l | 20 |
black . xl | 19 |
black . Size fits all | 20 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
fabric | silk + cotton lining : terylenefabric soft pan natural glossy , comfortable feel , phanero- grade | ||||||
washing standard | cleaner's water wash ( soft hand wash less use laundry liquid , can not be soak , don't washable , and others clothes separate wash , cool place to dry , forbids the sun exposure ) | ||||||
commodity features | top for classic three quarter sleeve suit coat , collar and hem multiple with color line equidistant car edge element design bring you the fashion experience fabric tingbu centries leugth , equipped with inner lining , wear comfortable , easy care can be worn alone excelling to match shirt . cuff furbishes design , daxian 2290 sense open front with two grain of popper intercoat letze atmospheric rose , brief elegant descry for slim croppings step skirt no sedulously decoration , can parcel out female graceful instrucing comfortable fabric , fine workmanship there are fabric on the soft light spects of bright can't make people oversight from you | ||||||
mattersneeding attention | ( measurementslightly small pointpro note oh ) yi yi separatedly Horizontally handmade measurement , pleaseallow a little error , thank you ! measurement phenlpropane : cm / cm | ||||||
Size table | Size | shoulder width | bust | waist | hip | sleeve length | chief |
s 155 / 80 a | top :36.5cm skirt : | 86cm | 70cm 68cm | 86cm | 44cm | 54cm 50cm | |
m 160 / 84 a | top :37cm skirt : | 90cm | 74cm 72cm | 90cm | 44.5cm | 54.5cm 50.5cm | |
l 165 / 88 a | top :38cm skirt : | 94cm | 78cm 76cm | 94cm | 45cm | 55cm 51cm | |
xl 170 / 92 a | top :38.5cm skirt : | 98cm | 82cm 80cm | 98cm | 45.5cm | 55.5cm 51.5cm | |
xxl 175 / 96 a | top :39cm skirt : | 102cm | 86cm 84cm | 102cm | 46cm | 56cm 52cm | |
xxxl 180 / 100 a | top :39.5cm skirt : | 106cm
| 90cm 88cm |
106cm | 46.5cm
| 56.5cm 52.5cm | |
model data | take pictures by wear | height | weight | bust | waist | hip | |
jojo | s code | 164cm | 45kg | 80cm | 63cm | 84cm |
under the chartwelcomes for : top details under the chartwelcomes for : skirt details
|