Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Pink . m | 20 |
pink . l | 0 |
pink . xl | 0 |
deep shrimp . m | 98 |
deep shrimp . l | 100 |
deep shrimp . xl | 98 |
Product Details
size information
Size | Up Clothing Length | Bust | Across Shoulder | Sleeve Length | Sleeve Opening | Trousers Length | Waistline | Hipline |
M | 65cm (25.60") | 92cm (36.22") | 36cm (14.17") | 56cm (22.05") | 12cm (4.72") | 94cm (37.00") | 56cm (22.05") | 102cm (40.16") |
L | 67cm (26.40") | 96cm (37.80") | 38cm (14.96") | 58cm (22.83") | 13cm (5.12") | 96cm (37.80") | 58cm (22.83") | 104cm (40.95") |
XL | 69cm (27.17") | 100cm (39.37") | 40cm (15.75") | 60cm (23.62") | 14cm (5.52") | 98cm (38.58") | 60cm (23.62") | 106cm (41.73") |
FYI, it will help you decide which size is fit for you the most.
Height | Weight | Recommended Size |
155cm~163cm (61.02"~64.17") | 45kg~55kg (99.21lbs~121.25lbs) | M |
160cm~167cm (62.99"~65.75") | 50kg~63kg (110.23lbs~138.89lbs) | L |
164cm~171cm (64.57"~67.32") | 55kg~75kg (121.25lbs~165.35lbs) | XL |
note : the following information is for reference only . please contact the seller to get the detailed information .