Pls leave a message for the SIZE you want
Reference size Unit (CM)
size | waist | hip | Length | |
25 xs | 56-60 | 80-84 | 102 |
|
26 S | 59-63 | 83-87 | 102 |
|
27 M | 62-66 | 86-90 | 103 |
|
28 L | 66-70 | 89-93 | 104 |
|
29 XL | 68-72 | 91-95 | 105 |
|
30 XXL | 70-74 | 94-98 | 106 |
|
31 XXXL | 72-76 | 96-100 | 107 |
|
32 XXXXL | 74-78 | 98-103 | 108 |
|
Product Details