Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Black . s | 9975 |
black . m | 9971 |
black . l | 0 |
yellow . s | 9862 |
blue . s | 9884 |
yellow . m | 9876 |
blue . m | 9909 |
yellow . l | 9943 |
blue . l | 9961 |
red . s | 981 |
red . m | 978 |
red . l | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
product measurementunit :cm | |||||||||
Size | waist | hip | front rise | back rise | big thigh size | small thigh size | pants long | ||
full leather | single tiers | 60 - 90 | 70 - 100 | 25 | 26.5 | 34 - 55 | 26 - 44 | 90 | |
single tierm | 62 - 100 | 80 - 120 | 25 | 27 | 44 - 75 | 30 - 50 | 91 | ||
single tierl | 65 - 110 | 85 - 130 | 25 | 28 | 46 - 80 | 32 - 54 | 92 | ||
thickenings | 60 - 78 | 78 - 90 | 29 | 32 | 40 - 52 | 26 - 42 | 93 | ||
thickeningm | 66 - 96 | 80 - 110 | 30 | 33 | 46 - 65 | 30 - 44 | 94 | ||
thickeningl | 72 - 94 | 86 - 125 | 31 | 34 | 50 - 70 | 36 - 53 | 95 | ||
side surface syzygetic joint \ the anteroposterior patchwork | thickenings | 60 - 84 | 80 - 100 | 27 | 31 | 42 - 56 | 24 - 34 | 91 | |
thickeningm | 66 - 90 | 84 - 110 | 28 | 32 | 44 - 60 | 28 - 38 | 93 | ||
\ | \ | \ | \ | \ | \ | \ | \ | ||
*first Size for Horizontally measurement , trousers elastic ,by the measurement of different ways , have1-2cmerror normal scope |