Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Light gray . xl | 65 |
Light gray . l | 127 |
Light gray . m | 282 |
Light gray . xxl | 0 |
white . xl | 26 |
white . l | 63 |
white . m | 0 |
white . xxl | 468 |
white . Size fits all | 11 |
Light gray . Size fits all | 11 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
rganize number | surface material | face color | chiban Inches | ||
8825 ( women's ) | knitted cotton set | grey | |||
product specification | * | m | l | xl | |
bust | * | 94cm | 98cm | 102cm | |
sleeve length | * | 52cm | 55cm | 57cm | |
clothing long | * | 60cm | 63cm | 65cm | |
shoulder width | * | 40cm | 41cm | 42cm | |
pants long | * | 92cm | 95cm | 99cm |
rganize number | surface material | face color | chiban Inches | ||
8824 ( male ) | knitted cotton set | grey | |||
product specification | * | l | xl | xxl | |
bust | * | 106cm | 112cm | 116cm | |
sleeve length | * | 53cm | 56cm | 59cm | |
clothing long | * | 70cm | 72cm | 75cm | |
shoulder width | * | 45cm | 49cm | 51cm | |
pants long | * | 98cm | 100cm | 103cm |
Product Details