Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Black . s | 1 |
black . m | 7 |
black . l | 4 |
black . xl | 2 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | clothing long | shoulder width | bust | waist | sweep | sleeve length | - | |
s | 51 | 30.5 | 80 | - | - | 60.5 | - | |
m | 52 | 31.5 | 84 | - | - | 61.5 | - | |
l | 53 | 32.5 | 88 | - | - | 62.5 | - | |
xl | 54 | 33.5 | 92 | - | 63.5 | - | ||
Product Details