Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Skin color . 70a | 20 |
skin color . 70b | 114 |
skin color . 75a | 0 |
skin color . 75b | 19 |
skin color . 80a | 0 |
skin color . 80b | 186 |
skin color . 85a | 44 |
skin color . 85b | 104 |
pink . 70a | 142 |
pink . 70b | 141 |
pink . 75a | 91 |
pink . 75b | 92 |
pink . 80a | 26 |
pink . 80b | 257 |
pink . 85a | 71 |
pink . 85b | 97 |
black . 70a | 177 |
black . 70b | 197 |
black . 75a | 168 |
black . 75b | 295 |
black . 80a | 78 |
black . 80b | 350 |
black . 85a | 75 |
black . 85b | 139 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
try on personnel height ( cm ) weight ( kg ) shoulder width waist hip on bust under bust cup tile-and-half left / right type try on Size effect
apple | 158 | 47 | 40 | 62 | 87.5 | 76.5 | 70 | 16.5 / 17.5 | disc type | 70b | fit |
cadv | 163 | 50 | 38.5 | 67 | 90 | 85 | 75 | 18.5 / 18.5 | autodoffing tapered type | 75b | fit |
molly | 158 | 50 | 37 | 67 | 91.5 | 78 | 72 | 16.5 / 17.5 | autodoffing tapered type | 75a | fit |
weny | 165 | 60 | 41 | 76 | 97 | 88 | 80 | 19.5 / 20 | nuta- | 80b | fit |
lancy | 156 | 58 | 40 | 88 | 103 | 98 | 88 | 22/21 . 5 | nuta- | 85b | fit |
Size ab
under bust ( 68 - 72 ) | 32 / 70 a | 32 / 70 b |
under bust ( 73 - 77 ) | 34 / 75 a | 34 / 75 b |
under bust ( 78 - 82 ) | 36 / 80 a | 36 / 80 b |
under bust ( 83 - 87 ) | 38 / 85 a | 38 / 85 b |