US $ 52.88-95.88/set
US $ 42.88/piece
US $ 15.99/piece
US $ 119.00/piece
US $ 23.88/piece
US $ 38.88/piece
US $ 53.88/piece
US $ 118.00/piece
Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Cow the appendtiff . Women m | 860 |
cow the appendtiff . Women l | 862 |
cow the appendtiff . Women xl | 879 |
cow the appendtiff . Men l | 838 |
cow the appendtiff . Men xl | 853 |
cow the appendtiff . Men xxl | 868 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
m | 40 | 98 | 63 | 54 | 26 | 92 |
l | 41.5 | 103 | 65 | 56 | 27 | 97 |
xl | 43 | 109 | 67 | 58 | 28 | 102 |
trousers Size | waist | hip | wave | front wave | pants long | pedal |
m | cow muscle elastic | 104 | 38.5 | 33 | 92 | 34 |
l | cow muscle elastic | 108 | 39 | 33.5 | 94 | 35 |
xl | cow muscle elastic | 112 | 39.5 | 34 | 96 | 36 |
top Size | shoulder width | bust | clothing long | sleeve length | cuff | hem |
m | - | - | - | - | - | - |
l | 43 | 106 | 72 | 61 | 30 | 104 |
xl | 45 | 111 | 74 | 63 | 31 | 109 |
xxl | 47 | 116 | 76 | 65 | 32 | 114 |
trousers Size | waist | hip | wave | formerwave | pants long | pedal |
m | - | - | - | - | - | - |
l | cow muscle elastic | 112 | 41 | 33 | 101 | 39.5 |
xl | cow muscle elastic | 116 | 41.5 | 33.5 | 103 | 40.5 |
xxl | cow muscle elastic | 120 | 42 | 34 | 105 | 41.5 |
reference Size | xxl | xl | l | |||
suitable height | 180 ~ 185cm | 175 ~ 180cm | 170 ~ 175cm | |||
suitable for weight | 73 ~ 78kg | 65 ~ 72kg | 55 ~ 65kg | |||
Size table only for reference , have appropriate normal error . such as can't confirm , please contact customer service contact , height and weight . |