Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Black . m . | 50 |
black l | 50 |
black . xl black | 50 |
. xxl | 50 |
beige . m . | 50 |
beige l | 50 |
beige . xl | 50 |
beige . xxl | 50 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
methods of measurement | Size | sleeve length | clothing long | shoulder width | / | bust | waist |
m | 60 | 52 | 38 | / | Suitable for 80 - 84 's mm | suitable for 1.9 - 2.0 ruler | |
l | 61 | 53 | 39 | / | suitable for 84 - 88 's mm | suitable for 2.0 - 2.1 ruler | |
xl | 62 | 54 | 40 | / | suitable for 88 - 92 's mm | suitable for 2.2 - 2.3 ruler | |
xxl | 63 | 55 | 41 | / | suitable for 92 - 96 's mm | suitable for 2.3 - 2.4 ruler | |
note : data above for from Horizontally , no tensile , don't consider elastic range data . error range in 1-3cm eara . | |||||||
data : model height : 166cm 47kg endodermal : weight 85/65 / 89 upper body Size : m Size : descry 26 |