Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Fushia . s | 10 |
fushia . m | 12 |
fushia . l | 6 |
fushia . xl | 2 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
measurement | s | m | l | xl |
height / bust | 155 / 64 a | 160 / 68 a | 165 / 72 a | 170 / 76 a |
clothing long ( postmedial collar line to feet straight measure ) | 62 | 63 | 64 | 64.5 |
shoulder width ( sleeve shoulder edge to edge straight measure ) | 32.5 | 33.5 | 34.5 | 35.7 |
bust ( clip bottom flat all round ) | 87 | 91 | 95 | 100 |
sweep beleaguer ( along the amount of all round ) | 120 | 124 | 128 | 133 |
sleeve length ( clip end cuff straight measure ) | 42 | 42.5 | 43 | 43 |
sleeve wide ( clip bottom flat all round ) | 31 | 32.3 | 33.6 | 35.1 |
cuff ( along the amount of all round ) | 21.5 | 22.5 | 23.5 | 24.5 |
weight ( krishnamurti ) | 267 | 306 | ||
because of the osa part product modeling special and personal measurement method with position , measurement may be some gap volume measurement in measurement for reference only |
fitting of people | height cm / weight kg | endodermal | the lifethe tofts Size | fitting Size | fitting feel |
flurries | 162/45 | 81/66 / 89/37 | s | s | bust 2cm around allowanace , waist 2cm around allowanace |
ringling | 167/54 | 84/68 / 93 | m | m | bust 2cm around allowanace , waist 2cm around allowanace |
small moxa | 160/56 | 92/72 / 97/38 | l | l | bust 2cm around allowanace , waist 2cm around allowanace |
timurids | 165/68 | 96/86 / 100/39 | xl | xl | bust 1cm around allowanace , waist 1cm around allowanace |
summarize : this is normal Size , postmedial collar buttons tnan , pocket , mircroelectronics elastic |
detail no . 3flat clothes sweep design excellentdesl desing fealure no . 3 |