Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
size | length[cm] | bust[cm] | Shoulder[cm] | sleeve[cm] | Skirt[cm] |
M | 47 | 80-84 | 34 | 63 | 39 |
L | 48 | 85-88 | 35 | 64 | 40 |
XL | 49 | 89-92 | 36 | 65 | 41 |
XXL | 50 | 93-96 | 37 | 66 | 42 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
methods of measurement | Size | sleeve length | clothing long | shoulder width | skirt long | bust | waist |
m | 63 | 47 | 34 | 39 | Suitable for 80 - 84 's mm | suitable for 1.9 - 2.0 chiban | |
l | 64 | 48 | 35 | 40 | suitable for 84 - 88 's mm | suitable for 2.0 - 2.1 chiban | |
xl | 65 | 49 | 36 | 41 | suitable for 88 - 92 's mm | suitable for 2.2 - 2.3 chiban | |
xxl | 66 | 50 | 37 | 42 | suitable for 92 - 96 's mm | suitable for 2.3 - 2.4 chiban | |
note : data above for Horizontally from , no tensile , don't consider elastic range data . error range 1-3cm eara .the clothes for twinset . | |||||||
model data : height : 166cm weight 47kg endodermal : 85/65 / 89 upper body Size : m descry Size : 26 |