Country | Delivery Time | ||||||
Working Days (not including holiday) | 5-7 | 8-11 | 12-14 | 15-19 | 20-22 | >22 | |
Working Days + Saturday + Sunday | 5-9 | 10-15 | 16-20 | 21-25 | 26-30 | >31 | |
United States | Rate (item arrived) | 5 .1% | 50.10% | 29.60% | 10.50% | 4.70% | |
United Kingdom | Rate (item arrived) | 9.90% | 63.20% | 19.10% | 3.40% | 4.40% | |
Australia | Rate (item arrived) | 21.40% | 50.00% | 14.30% | 7.20% | 7.10% | |
France | Rate (item arrived) | 10.50% | 28.60% | 43.80% | 10.10% | 7.00% | |
Germany | Rate (item arrived) | 11.10% | 22.20% | 30.30% | 20.90% | 15.50% | |
Canada | Rate (item arrived) | 0.00% | 47.10% | 31.40% | 17.60% | 3.90% | |
Spain | Rate (item arrived) | 3.50% | 25.00% | 47.90% | 12.90% | 10.70% | |
Brazil,Russia | Rate (item arrived) | 0.00% | 3.50% | 12.90% | 25.00% | 47.90% | 10.70% |
Greece | |||||||
other cuntry |