Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Dark Blue . 64cm ( 25.2 inches ) | 472 |
Dark Blue . 70cm ( 27.6 inches ) | 453 |
Dark Blue . 74cm ( 29.1 inches ) | 473 |
brown . 78cm ( 30.7 inches ) | 469 |
Dark Blue . 78cm ( 30.7 inches ) | 497 |
brown . 80cm ( 31.5 inches ) | 467 |
Dark Blue . 80cm ( 31.5 inches ) | 498 |
brown . 70cm ( 27.6 inches ) | 447 |
brown . 74cm ( 29.1 inches ) | 464 |
brown . 64cm ( 25.2 inches ) | 471 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
( cm ) | pants long | waist | hip | big thigh size | front / back rise | |
s code | 24 | 70 | 86 | 49 | 19/27 | |
m code | 25 | 72 | 94 | 50 | 19/27 | |
l code | 26 | 76 | 96 | 52 | 20/27 | |
xl code | 27 | 78 | 102 | 56 | 21/28 | |
xxl code | 28 | 82 | 104 | 56 | 22/29 | |
xxxl code |