Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Beige . m . | 0 |
beige l | 0 |
beige . xl | 0 |
red . m . | 11 |
red l | 10 |
red . xl black | 0 |
. m . | 0 |
black l | 0 |
black . xl | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
clothing long | - | - | 75 | 76 | 76 |
sleeve length | - | - | 50 | 51 | 52 |
fertilizer sleeve | - | - | - | - | - |
shoulder width | - | - | 36 | 37 | 38 |
bust | - | - | 88 - 92 | 96 | 100 |
sweep | - | - | 106 | 110 | 114 |
waist | - | - | 86 | 90 | 94 |
rem. : units of measurement cm cm because of different methods 'll have 1-3cm error |