Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
White . s | 86 |
yellow . s | 59 |
red . s | 58 |
black . s | 59 |
Chocolate . s | 97 |
red . xl | 98 |
red . xxl | 109 |
yellow . m | 136 |
yellow . l | 95 |
yellow . xl | 88 |
yellow . xxl | 96 |
black . m | 68 |
black . l | 88 |
black . xl | 82 |
black . xxl | 76 |
white . xxxl | 1 |
yellow . xxxl | 1 |
red . xxxl | 1 |
black . xxxl | 1 |
Chocolate . xxxl | 1 |
white . Size fits all | 1 |
yellow . Size fits all | 1 |
red . Size fits all | 1 |
black . Size fits all | 1 |
Chocolate . Size fits all | 1 |
Chocolate . m | 122 |
Chocolate . l | 191 |
Chocolate . xl | 144 |
Chocolate . xxl | 82 |
white . m | 179 |
white . l | 197 |
white . xl | 130 |
white . xxl | 108 |
red . m | 118 |
red . l | 200 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | clothing long | shoulder width | bust | waist | sweep | sleeve length | down content | |
s | 77.5 | 39 | 88 | 84 | 102 | 60 | 131g | |
m | 78 | 40 | 90 | 86 | 106 | 60 | 141g | |
l | 79 | 41 | 94 | 90 | 110 | 61 | 151g | |
xl | 80 | 42 | 99 | 94 | 114 | 62 | 161g | |
xxl | 81 | 43 | 104 | 98 | 118 | 63 | 171g | |
rem. : above Size for measuring measurement , due to measure of the tool different , 'll exist 1-3cm the difference , actual measurement please to prevail i . unit : cm |