Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Blue ; 78cm ( 30.7 inches ) | 384 |
Light yellow ; 78cm ( 30.7 inches ) | 0 |
Brown ; 82cm ( 32.3 inches ) | 26 |
white ; 82cm ( 32.3 inches ) | 181 |
Light gray ; 82cm ( 32.3 inches ) | 0 |
Blue ; 82cm ( 32.3 inches ) | 420 |
Light yellow ; 82cm ( 32.3 inches ) | 0 |
Brown ; 66cm ( 26 inches ) | 86 |
white ; 66cm ( 26 inches ) | 174 |
Light gray ; 66cm ( 26 inches ) | 0 |
Blue ; 66cm ( 26 inches ) | 94 |
Light yellow ; 66cm ( 26 inches ) | 0 |
Brown ; 70cm ( 27.6 inches ) | 338 |
white ; 70cm ( 27.6 inches ) | 178 |
Light gray ; 70cm ( 27.6 inches ) | 0 |
Blue ; 70cm ( 27.6 inches ) | 71 |
Light yellow ; 70cm ( 27.6 inches ) | 0 |
Brown ; 74cm ( 29.1 inches ) | 20 |
white ; 74cm ( 29.1 inches ) | 161 |
Light gray ; 74cm ( 29.1 inches ) | 0 |
Blue ; 74cm ( 29.1 inches ) | 392 |
Light yellow ; 74cm ( 29.1 inches ) | 0 |
Brown ; 78cm ( 30.7 inches ) | 257 |
white ; 78cm ( 30.7 inches ) | 168 |
Light gray ; 78cm ( 30.7 inches ) | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
- | kummels | hip | pants long | |||||
m : 2 chiban | 66 | 96 | 31 | |||||
l : 2 chiban 1 | 70 | 100 | 31 | |||||
xl : 2 chiban 2 | 74 | 104 | 32 | |||||
xxl : 2 chiban 35 | 78 | 108 | 33 | |||||
3XL : 2 chiban 45 | 82 | 112 | 33 |
Size | height | weight | wide shoulders | chest | kummels | hip | invertive long | ||
m | 167 | 46 | 34 | 82 | 60 | 88 | |||
Product Details