Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Army Green . xs | 0 |
Army Green . s | 0 |
Army Green . m | 0 |
Army Green . l | 0 |
Army Green . xl | 0 |
Army Green . xxl | 863 |
Army Green . Size fits all | 853 |
Sky Blue . xs | 0 |
Sky Blue . s | 0 |
Sky Blue . m | 0 |
Sky Blue . l | 0 |
Sky Blue . xl | 722 |
Sky Blue . xxl | 794 |
Sky Blue . Size fits all | 0 |
Chocolate . xs | 925 |
Chocolate . s | 914 |
Chocolate . m | 910 |
Chocolate . l | 875 |
Chocolate . xl | 0 |
Chocolate . xxl | 0 |
Chocolate . Size fits all | 0 |
orange . xs | 941 |
orange . s | 923 |
orange . m | 941 |
orange . l | 944 |
orange . xl | 0 |
orange . xxl | 0 |
orange . Size fits all | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
paragraph number | Size | bust | sweep | clothing long | raglan sleeve length | belts | pants long | trousers mouth |
5901 | xl | 106 | 108 | 69 | 36 | 54 | 55 | 58 |
xxl | 112 | 114 | 70 | 37 | 60 | 56 | 60 | |
5801 | l | 96 | 106 | 57 | 32 | 54 | 66 | 48 |
xl | 102 | 110 | 60 | 34 | 54 | 66 | 48 | |
5501 | 10 | 78 | 84 | 45 | 22 | 42 | 34 | 44 |
12 | 82 | 86 | 48 | 23 | 44 | 36 | 44 | |
14 | 84 | 90 | 51 | 24 | 46 | 38 | 46 | |
16 | 88 | 96 | 54 | 26 | 48 | 40 | 46 |
Product Details