Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Brown . 76cm ( 29.9 inches ) | 34 |
yellow . 76cm ( 29.9 inches ) | 43 |
Light gray . 76cm ( 29.9 inches ) | 75 |
blue . 76cm ( 29.9 inches ) | 0 |
black . 76cm ( 29.9 inches ) | 0 |
Dark gray . 76cm ( 29.9 inches ) | 0 |
brown . 70cm ( 27.6 inches ) | 29 |
yellow . 70cm ( 27.6 inches ) | 42 |
Light gray . 70cm ( 27.6 inches ) | 74 |
blue . 70cm ( 27.6 inches ) | 0 |
brown . 72cm ( 28.3 inches ) | 21 |
yellow . 72cm ( 28.3 inches ) | 43 |
Light gray . 72cm ( 28.3 inches ) | 61 |
blue . 72cm ( 28.3 inches ) | 0 |
brown . 74cm ( 29.1 inches ) | 19 |
yellow . 74cm ( 29.1 inches ) | 34 |
Light gray . 74cm ( 29.1 inches ) | 69 |
blue . 74cm ( 29.1 inches ) | 0 |
black . 70cm ( 27.6 inches ) | 0 |
Dark gray . 70cm ( 27.6 inches ) | 0 |
black . 72cm ( 28.3 inches ) | 0 |
Dark gray . 72cm ( 28.3 inches ) | 0 |
black . 74cm ( 29.1 inches ) | 0 |
Dark gray . 74cm ( 29.1 inches ) | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
waist | hip | pants mouth | front rise | back rise | full length | |||||
s | 71 | 91 | 52 | 21 | 32 | 30 | ||||
m | 76 | 96 | 55 | 22 | 33 | 31 | ||||
l | 81 | 101 | 57 | 23 | 34 | 32 | ||||
xl | 86 | 106 | 59 | 24 | 35 | 33 | ||||
material : | ||||||||||
lavalieres advice : | ||||||||||
warm tip : | ||||||||||
Product Details