Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Khaki . s | 31 |
Khaki . m | 84 |
Khaki . l | 65 |
Khaki . xl | 74 |
red . s | 22 |
red . m | 59 |
red . l | 46 |
red . xl | 58 |
black . s | 65 |
black . m | 48 |
black . l | 39 |
black . xl | 38 |
red . xxl | 38 |
black . xxl | 29 |
Khaki . xxl | 49 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
selected code advice : this is the standard Size , can change usually code selected( netbt Horizontally measurement data , will have 1-2cm error , know) | ||||||
Horizontally reference measurement | ||||||
taobao measurement | s | m | l | xl | xxl | |
height / bust | 155 / 80 a | 160 / 84 a | 165 / 88 a | 170 / 92 a | 175 / 96 a | |
clothing long | 74 | 75 | 76 | 77 | 78 | |
shoulder width | 38 | 39 | 40 | 41 | 42 | |
bust | 88 | 92 | 96 | 100 | 104 | |
waist | 74 | 78 | 82 | 86 | 90 | |
sweep beleaguer | 98 | 102 | 106 | 110 | 114 | |
Product Details