size information
natural Horizontally handmade measurement , exist 2cm around error normal situation , measurement for reference only | |||||||
trousers type | waist | fabric | thickness | elasticity | belt | ||
d5002 | shank length trousers | in the low-waist | cotton elastic denim | medium | micro-elastic | none | |
code number | waist | hip | front wave | thighs | pants mouth | broken pants long | |
25 code | 68.5 | 81 | 19 | 46.8 | 31.2 | 65.4 | |
26 code | 71 | 83.5 | 19.6 | 48 | 32 | 66 | |
27 code | 73.5 | 86 | 20.2 | 49.2 | 32 . | 66.6 | |
28 code | 76 | 88.5 | 20.8 | 50.4 | 33.6 | 67.2 | |
29 code | 78.5 | 91 | 21 . | 51.6 | 34.4 | 67.8 | |
30 code | 81 | 93.5 | 22 | 52.8 | 35.2 | 68.4 | |
Product Details