Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Army Green . m | 0 |
Army Green . l | 104 |
Army Green . xl | 95 |
Army Green . xxl | 99 |
Sky Blue . m | 103 |
Sky Blue . l | 105 |
Sky Blue . xl | 97 |
Sky Blue . xxl | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Womendetailed measurement table ( top + trousers ) , due Horizontally admeasurement measurement because gesture different , may exist 2-3cm error . | |||||
Size | m | l | xl | xxl | Size fits all |
clothing long ( cm ) | 63 | 65 | 67 | - | - |
bust ( cm ) | 100 | 104 | 108 | - | - |
sleeve length ( cm ) | 53 | 54 | 55 | - | - |
pants long ( cm ) | 94 | 96 | 98 | - | - |
Mendetailed measurement table ( top + trousers ) , due Horizontally admeasurement measurement because gesture different , may exist 2-3cm error . | |||||
Size | m | l | xl | xxl | Size fits all |
clothing long ( cm ) | - | 72 | 74 | 76 | - |
bust ( cm ) | - | 113 | 117 | 122 | - |
sleeve length ( cm ) | - | 56 | 57 | 58 | - |
pants long ( cm ) | - | 98 | 101 | 103 | - |
Product Details