Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
White . s | 18 |
black . s | 18 |
white . m | 15 |
black . m | 15 |
white . l | 18 |
black . l | 17 |
white . xl | 19 |
black . xl | 18 |
white . xxl | 17 |
black . xxl | 19 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
selected code advice : this is the standard Size , can change usually tofts selected code huaidan(all Horizontally separatedly handmade measurement , by the measurement of different ways , will have 1-2cm error ) | ||||||
Horizontally reference measurement( unit : cm ) | ||||||
Size | s | m | l | xl | xxl | |
clothing long(shoulder-sweep) | 93 | 94 | 95 | 96 | 97 | |
bust | 92 | 96 | 100 | 104 | 108 | |
waist | 80 | 84 | 88 | 92 | 96 | |
shoulder width | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | |
sleeve length | 60 | 61 | 62 | 63 | 64 | |
cuff | 24 | 25 | 26 | 27 | 28 | |
sweep | 121 | 125 | 129 | 133 | 137 | |
Product Details