Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Light gray . s | 93 |
Light gray . m | 94 |
Light gray . l | 98 |
red . s | 96 |
red . m | 94 |
red . l | 79 |
black . s | 98 |
black . m | 92 |
black . l | 95 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
top Size | shoulder width | sleeve length | cuff beleaguer | bust | sweep beleaguer | clothing long | - - - | - - - |
s | 37 | 21.2 | 100 | 94 | 59 | |||
m | 38 | - | 22 | 104 | 98 | 61 | - - - | - - - |
l | 39 | - | 22.8 | 108 | 102 | 63 | - - - | - - - |
product code | y7001 | Size choice | S m l | |||||
color to choose | black grey red | dvir type | casual loose | |||||
washing | *suggest reverse side of the soft washing , unfavorable with water , color washing , to avoid clothes dyeing | |||||||
about | *default, yun(ems , , hong kong and taiwanandoverseasneed contact customer service )goods for | |||||||
warm tip | *for display bright , contrast display the difference , pictures and physical may 'll nuances composite, | |||||||
fitting of people | height cm / weight kg | endodermal cm | fitting Size | fitting feel | ||||
1486 pillay | 158/47 | 82/70 / 88 | s | phanero- thin slim , suitable | ||||
barley | 156/52 | 88/76 / 92 | m | croppings zoarium , suitable | ||||
spread | 168/60 | 93/80 / 96 | l | loose and comfortable |
Product Details