Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Light yellow . s | 290 |
Light yellow . m | 45 |
Light yellow . xs | 294 |
Light yellow . l | 289 |
Light yellow . xl | 297 |
Light yellow . Size fits all | 299 |
brown . s | 289 |
brown . m | 46 |
brown . xs | 298 |
brown . l | 291 |
brown . xl | 293 |
brown . Size fits all | 294 |
Dark gray . s | 294 |
Dark gray . m | 48 |
Dark gray . xs | 300 |
Dark gray . l | 298 |
Dark gray . xl | 300 |
Dark gray . Size fits all | 300 |
black . s | 45 |
black . m | 49 |
black . xs | 300 |
black . l | 288 |
black . xl | 44 |
black . Size fits all | 299 |
Army Green . xs | 42 |
Violet . xs | 42 |
Army Green . s | 38 |
Violet . s | 40 |
Army Green . m | 40 |
Violet . m | 40 |
Army Green . l | 42 |
Violet . l | 42 |
Army Green . xl | 41 |
Violet . xl | 40 |
Army Green . Size fits all | 41 |
Violet . Size fits all | 39 |
fancy . xs | 498 |
Wine red . xs | 499 |
fancy . s | 495 |
Wine red . s | 497 |
fancy . m | 499 |
Wine red . m | 500 |
fancy . l | 499 |
Wine red . l | 500 |
fancy . xl | 500 |
Wine red . xl | 500 |
fancy . Size fits all | 500 |
Wine red . Size fits all | 500 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
unit / cm | bust | shoulder width | waist | hip / skirt long |
xs | 84 | 36 | 64 | 84 / 46 |
s | 88 | 37 | 68 | 88 / 46 |
m | 92 | 38 | 72 | 92 / 46 |
l | 96 | 39 | 76 | 96 / 48 |
xl | 100 | 40 | 80 | 100 / 48 |
xxl |
Product Details