Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Navy blue culottes Size fits all . Size fits all | 26 |
blue bloomers . Size fits all | 0 |
light blue top . Size fits all | 276 |
blue bloomers . m | 5 |
light blue top . m | 0 |
navy blue culottes Size fits all . m . | 0 |
blue bloomers l | 5 |
light blue top . l | 0 |
navy blue culottes Size fits all . l | 0 |
blue bloomers . xxl | 5 |
light blue top . xxl | 0 |
navy blue culottes Size fits all . xxl | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
product | Size | clothing long | bust | stomach | shoulder width | pants long | waist | hip | |
light blue top | Size fits all | 76 | 102 | 120 | 39 | - | - | - | - |
culottes | Size fits all | - | - | - | - | 42 | 80 - 120 | 100 - 130 | - |
- | - | - | - | - | - | - | adjustable | - | - |
- | - | - | - | - | - | - | - | - | - |
bloomers | the appendtiff type | ( trousers ) | |||
face color | blue navy blue | sectional into | 95%cotton 5% polyester fiber | ||
price of raw | 145yuan | goods number | 12005 | ||
chiban code ( cm ) | pants long | hip | thigh size | pants mouth | full length |
trousers : m | 11 | 110 | 62 | 50 | 42 |
trousers : l | 12 | 114 | 64 | 52 | 43.5 |
trousers : xl | 13 | 118 | 66 | 54 | 45 |
ewery note |