Size Chart for your reference:
Size | M-160 | L-165 | XL-170 | 2XL-175 | 3XL-180 |
Chest | 92 | 96 | 100 | 104 | - |
Length | 60 | 61 | 62 | 63 | - |
Shoulder | 34 | 35 | 36 | 37 | - |
Sleeve | 16 | 17 | 18 | 19 | - |
Down | - | - | - | - | - |
Color | black | ||||
Name | 2012 Fashion Lady Lamb Fur Jacket with Short Sleeve FL00126 Size of S, M, L, XL,XXL | ||||
Model | FL00126 | ||||
Fabric | Sheep Fur Jacket(Lamb skin) | ||||
Lining | Polyester |
STD/SIZE
International | XS | S | M | L | XL | 2X | 3X | 4X |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHINA | S | M | L | XL | 2X | 3X | 4X | 5X |
Production Flow: