Size Chart for your reference:
Size | M-160 | L-165 | XL-170 | 2XL-175 | 3XL-180 |
Chest | 88 | 92 | 96 | 100 | 104 |
Length | 70 | 71 | 72 | 73 | 74 |
Shoulder | 36 | 37 | 38 | 39 | 40 |
Sleeve | 42 | 43 | 44 | 45 | 46 |
Down | - | - | - | - | |
Color | Black, White, Pink | ||||
Name | 2012 Fashion Lady Lamb Fur Coat Winter Coat FL00173 Size of S, M, L, XL | ||||
Model | FL00173 | ||||
Fabric | Lamb Fur Coat | ||||
Lining | Polyester |
STD/SIZE
International | XS | S | M | L | XL | 2X | 3X | 4X |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHINA | S | M | L | XL | 2X | 3X | 4X | 5X |
Production Flow: