Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Wine red . s | 20 |
Wine red . m | 20 |
Wine red . l | 19 |
Wine red . xl | 19 |
Wine red . xxl | 20 |
white . s | 20 |
white . m | 20 |
white . l | 20 |
white . xl | 20 |
white . xxl | 20 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
fitting of people | figure measurement | fitting feel | ||||
height / weight | bust / waist / hip | the lifethe tofts measurement | fitting measurement | |||
model judy | 168/94 | 80/62 / 85 | s | s | basic suitable , bust and waist have 2cm around allowanace , slim waist phanero- thin | |
162/92 | 81/61 / 88 | s | s | basic suitable , design explicit thin , clear beautiful | ||
163/123 | 93/76 / 99 | xl | xl | basic suitable , upper body a significant effect thin , elegant elegant | ||
sweet | 160/112 | 87/72 / 95 | l | l | suitable , upper body a significant effect thin , fashion brief | |
kat | ||||||
summarize | this is normal Size , has lining , upper body a significant effect thin , fashion elegant , clear beautiful , fashion brief , yards measurement enough |
Product Details