Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Blue . 60cm ( 23.6 inches ) | 21 |
blue . 62cm ( 24.4 inches ) | 25 |
blue . 64cm ( 25.2 inches ) | 22 |
blue . 66cm ( 26 inches ) | 29 |
blue . 68cm ( 26.8 inches ) | 16 |
blue . 70cm ( 27.6 inches ) | 19 |
blue . 72cm ( 28.3 inches ) | 100 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
customer service | height / cm | weight / kg | bust / cm | waist / cm | hip / cm | experience results |
small yangrong | 159 | 46 | 80 | 67 | 86 | fitting 27 code , slim phanero- thin , elastic also good |
small gagosian | 163 | 52 | 83 | 75 | 90 | fitting 28 code , soft , internality legs and buttocks , tight , phanero- thin , big leg lines decorate fitting 29 code , casual , more comfortable personal don't like tight , debiation 29 code |
kokura | 165 | 57 | 88 | 78 | 92 | fitting 30 code , think too tight fitting 31 code , whole feeling ok , phanero- grade , super have fashion sense |
o k | 162 | 42 | 77 | 59 | 82 | fitting 26 code , fit , super have fashion normic . . |
Product Details