Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Sky Blue . 60cm ( 23.6 inches ) | 4 |
Sky Blue . 66cm ( 26 inches ) | 7 |
Sky Blue . 76cm ( 29.9 inches ) | 9 |
blue . 60cm ( 23.6 inches ) | 8 |
blue . 66cm ( 26 inches ) | 9 |
blue . 76cm ( 29.9 inches ) | 9 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | waist | hip | pants long | big thigh size | pants angle | - - | |
s code | 66 | 90 | 94 | 46 | 24 | front rise 20 back rise 28 | |
m code | 70 | 94 | 94 | 48 | 26 | front rise 20 back rise 28 | |
l code | 74 | 98 | 94 | 50 | 28 | front rise 20 back rise 28 |
customer service | height / cm | weight / kg | bust / cm | waist / cm | hip / cm | experience results |
small yangrong | 159 | 46 | 80 | 67 | 86 | fitting s code , fit , upper body effect excellent , phanero- thin |
small gagosian | 163 | 52 | 83 | 75 | 90 | fitting m code , design pretty , skinny pants type |
kokura | 165 | 57 | 88 | 78 | 92 | fitting l code , good , phanero- leg fine , very slim bespattered |
o k | 162 | 42 | 77 | 59 | 82 | fitting s code , fit , all-match , worth ! |
Product Details