Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Black . m | 3000 |
black . l | 3000 |
black . xl | 3000 |
black . xxl | 3000 |
blue . m | 3000 |
blue . l | 3000 |
blue . xl | 3000 |
blue . xxl | 3000 |
green . m | 3000 |
green . l | 3000 |
green . xl | 3000 |
green . xxl | 3000 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
when | points | seconds |
when | points | seconds |
when | points | seconds |
when | points | seconds |
when | points | seconds |
when | points | seconds |
Size | m l xl xxl |
material | cotton |
color | blue black Army Green |
detail measurement | l : bust 90cm . shoulder width 41cm . clothing long 53cm . sleeve length 57cm . m : bust of the roughly 84cm . shoulder width about 37cm . clothing ca 50cm . sleeve length about 57cm . xl : bust 92cm . shoulder width 42cm . clothing long 54cm . sleeve length 58cm . xxl : bust 96cm . shoulder width 43cm . clothing long 55cm . sleeve length 59cm . |
Product Details