Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Wine red . 66cm ( 26 inches ) | 9962 |
Wine red . 70cm ( 27.6 inches ) | 9955 |
Wine red . 74cm ( 29.1 inches ) | 9948 |
Wine red . 76cm ( 29.9 inches ) | 9942 |
Wine red . 80cm ( 31.5 inches ) | 9950 |
Wine red . 84cm ( 33.1 inches ) | 9947 |
Wine red . 64cm ( 25.2 inches ) | 9966 |
fancy . 66cm ( 26 inches ) | 8957 |
fancy . 70cm ( 27.6 inches ) | 8954 |
fancy . 74cm ( 29.1 inches ) | 8935 |
fancy . 76cm ( 29.9 inches ) | 8944 |
fancy . 80cm ( 31.5 inches ) | 8961 |
fancy . 84cm ( 33.1 inches ) | 8938 |
fancy . 64cm ( 25.2 inches ) | 8973 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
suggest : this is the standard Sizecan change usually tofts selected code huaidan(all Horizontally handmade measurement oh , measurement of different ways , will have 1-3cm error ) | |||||||||
Horizontally reference Size table( unit : cm ) | |||||||||
Size | waist | pants long | trousers * 2 | front rise | back rise | hip | |||
26 | 64 | 96 | 13 | 22 | 27 | 83 | |||
27 | 65 | 97 | 13.5 | 22 | 27 | 87 | |||
28 | 68 | 98 | 14 | 22 | 27 | 90 | |||
29 | 72 | 99 | 14.5 | 23 | 28 | 94 | |||
30 | 75 | 100 | 15 | 23 | 28 | 98 | |||
31 | 80 | 101 | 15.5 | 23 | 28 | 100 | |||
32 | 82 | 102 | 15.5 | 23 | 28 | 102 |
Product Details