Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Blue . 80cm ( 31.5 inches ) | 158 |
blue . 76cm ( 29.9 inches ) | 152 |
blue . 74cm ( 29.1 inches ) | 141 |
blue . 70cm ( 27.6 inches ) | 136 |
blue . 64cm ( 25.2 inches ) | 147 |
blue . 66cm ( 26 inches ) | 144 |
black . 80cm ( 31.5 inches ) | 163 |
black . 76cm ( 29.9 inches ) | 160 |
black . 74cm ( 29.1 inches ) | 147 |
black . 70cm ( 27.6 inches ) | 150 |
black . 64cm ( 25.2 inches ) | 161 |
black . 66cm ( 26 inches ) | 152 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
pants long index | ||||
shorts | capris | times trousers | trousers |
Size table( singlebit :cm) | waist | hip | big thigh size | front rise | pants long | trousers |
25 ( 1 chiban 8 ) | 66 | 82 | 42 | 19 | 94 | 27 |
26 ( 1 chiban 9 ) | 68 | 84 | 44 | 19 | 95 | 28 |
27 ( 2 chiban ) | 70 | 86 | 46 | 19 | 96 | 29 |
28 ( 2 chiban 1 ) | 72 | 88 | 48 | 19 | 96 | 29 |
29 ( 2 chiban 2 ) | 74 | 92 | 50 | 19 | 97 | 30 |
30 ( 2 chiban 3 ) | 76 | 96 | 52 | 20 | 97 | 31 |
31 ( 2 chiban 4 ) | 80 | 99 | 54 | 20 | 99 | 32 |
32 ( 2 chiban 5 ) | 82 | 101 | 55 | 20 | 99 | 33 |
33 ( 2 chiban 6 ) | 84 | 103 | 56 | 20 | 99 | 33 |
34 ( 2 chiban 7 ) | 86 | 105 | 58 | 20 | 99 | 34 |
Product Details